Histories
» Show All «Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 42» Next»
08 Notes on Joseph Baker (1837-1913) and Harriet née Brooker
Joseph Baker christened: 10 Sep 1837, Hunton, Kent, England.
Harriet Brooker born: 18 Feb 1842, Tunbridge Wells, Kent, England.
Married: 1 Jan 1862, St Philip’s, Maidstone, Kent, England.
Harriet Baker nee Brooker died: 12 Sep 1889, Oamaru, Otago.
Joseph Baker died: 16 May 1913, Oamaru, Otago.
Owner of original | Laurence Hay |
Date | 15 Jan 2015 |
Linked to | Family: BAKER/READER (F7); Family: BAKER/BROOKER (F8) |
Oamaru Old, Otago, New Zealand
Cemetery Photos
Thumb | Description | |
1 | Baker/Brooker. Joseph Baker and Harriet nee Brooker. | |
2 | Baker/Brooker. Joseph and Harriett Baker's grave. | |
3 | Baker/Rusbatch Albert, son of Joseph and Harriet Baker, and his wife Elizabeth nee Rusbatch | |
4 | Hay/Greaves; Hay/Richardson. William Hay Jnr, his first wife Ann nee Greaves, his second wife Catharine nee Richardson, and two of their children Agnes and George -- who died four days apart in 1883. | |
5 | Hay/Masterton. Elspeth, d. of Elspeth and Joseph Hay, is buried in an unmarked grave where Margaret is standing. Elspeth died in August 1872 aged less than 8 months. | |
6 | Hay/McPhail Henry (son of Wm Hay Jnr) and Jessie nee McPhail (sister of Sarah who married James Hay). | |
7 | Hay/McPhail. Sarah McPhail, daughter of Donald and Christina (and sister of Jessie who married Henry Hay), is buried with her parents; she died in May 1960. She was the wife of Revd James Hay, son of William Jnr. | |
8 | Hay/Richardson. | |
9 | Hay/Shaw; Hay/Greaves; Hay/Richardson; Hay/Kinnear; Hay/Lewis. The Hay family grave; it contains 12 burials (most notably William Hay and his wife Euphemia nee Shaw and their sons William Jnr and David) and two cremations. | |
10 | Hay/Shaw; Hay/Kinnear. | |
11 | Young/Shaw. Grave of Duncan Young and his wife Margaret nee Shaw. (Over the path and south from the Hay family grave). | |
12 | Young/Shaw. |
» Show All «Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 42» Next»