Statistics
Description | Quantity |
---|---|
Total Individuals | 766 |
Total Males | 389 (50.78%) |
Total Females | 375 (48.96%) |
Total Unknown Gender | 2 (0.26%) |
Total Living | 76 |
Total Families | 242 |
Total Unique Surnames | 197 |
Total Photos | 231 |
Total Documents | 62 |
Total Headstones | 47 |
Total Histories | 42 |
Total Recordings | 1 |
Total Videos | 0 |
Total Sources | 0 |
Total Source Citations | 0 |
Average Lifespan1 | 66 years, 194 days |
Earliest Birth (Alexander MAJOR) | c1600 |
Longest Lived1 | Age |
---|---|
CROSS Elizabeth Hay | 100 years |
SHAW Margaret | 96 years |
MCCHESNEY Eliza Euphemia (Greta) | 95 years 183 days |
WALLACE Joseph | 95 years 140 days |
HAY Margaret Jane | 95 years |
HAY Francis William | 94 years 323 days |
HAMILTON Annie Osborne | 93 years 318 days |
BAKER Ada | 93 years |
WALLACE Doris Daphne | 92 years 116 days |
LEE Nellie Myrtle Annie | 92 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree