Search Results
Matches 1 to 15 of 15 for Last Name equals SEED AND Tree equals Hay Major Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | SEED Anamaria | I345 | Hay Major Family Tree | ||
| 2 | SEED Elizabeth Eleanor | I349 | c. 12 May 1798 | Stoke Damerel, Devon, England | Hay Major Family Tree |
| 3 | SEED Elizabeth Ellen | I96 | b. c1849 | Leitrim, Kilkeel, Co. Down, Ireland | Hay Major Family Tree |
| 4 | SEED Esther | I346 | Hay Major Family Tree | ||
| 5 | SEED Hugh | I131 | b. c1817 | Hay Major Family Tree | |
| 6 | SEED James | I347 | Hay Major Family Tree | ||
| 7 | SEED Jane | I342 | Hay Major Family Tree | ||
| 8 | SEED John | I343 | Hay Major Family Tree | ||
| 9 | SEED John | I352 | b. 1800 | At sea off coast of France | Hay Major Family Tree |
| 10 | SEED Sarah Ann | I344 | Hay Major Family Tree | ||
| 11 | SEED Sarah Ann | I572 | b. 1832 | Liverpool, Lancashire, England | Hay Major Family Tree |
| 12 | SEED Thomas | I351 | Hay Major Family Tree | ||
| 13 | SEED Thomas | I135 | b. c1776 | Hay Major Family Tree | |
| 14 | SEED William | I350 | Hay Major Family Tree | ||
| 15 | SEED William | I571 | b. 23 Nov 1827 | Liverpool, Lancashire, England | Hay Major Family Tree |




