Search Results
Matches 1 to 12 of 12 for Last Name equals MCINTOSH AND Tree equals Hay Major Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | MCINTOSH Alicison (Allison?) | I415 | b. 1897 | Hay Major Family Tree | |
| 2 | MCINTOSH Annie | I412 | Hay Major Family Tree | ||
| 3 | MCINTOSH Elizabeth Grace | I417 | Hay Major Family Tree | ||
| 4 | MCINTOSH Hazel Aileen | I416 | Hay Major Family Tree | ||
| 5 | MCINTOSH James | I407 | b. 1900 | Hay Major Family Tree | |
| 6 | MCINTOSH James Bruce | I414 | b. 1891 | Hay Major Family Tree | |
| 7 | MCINTOSH Janet McKissock | I413 | b. 1893 | Hay Major Family Tree | |
| 8 | MCINTOSH John Bruce | I334 | b. 1866 | Hay Major Family Tree | |
| 9 | MCINTOSH Robert | I409 | b. 1907 | Hay Major Family Tree | |
| 10 | MCINTOSH Robert Bruce | I411 | b. 1893 | Hay Major Family Tree | |
| 11 | MCINTOSH Thomas | I410 | b. 1898 | Hay Major Family Tree | |
| 12 | MCINTOSH William Bruce | I408 | b. 1895 | Hay Major Family Tree |



