Search Results
Matches 1 to 5 of 5 for Last Name equals HORSECRAFT AND Tree equals Hay Major Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | HORSECRAFT Lucy | I118 | c. 6 Dec 1807 | Buxted, Sussex, England | Hay Major Family Tree |
| 2 | HORSECRAFT Philadelphia | I592 | c. 6 May 1809 | Buxted, Sussex, England | Hay Major Family Tree |
| 3 | HORSECRAFT William | I601 | Hay Major Family Tree | ||
| 4 | HORSECRAFT William | I590 | c. 25 Nov 1779 | Framfield, Sussex, England | Hay Major Family Tree |
| 5 | HORSECRAFT William | I593 | c. 13 Oct 1811 | Buxted, Sussex, England | Hay Major Family Tree |




