Search Results
Matches 1 to 5 of 5 for Last Name equals FORBES AND Tree equals Hay Major Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | FORBES Alexander John | I403 | b. 1909 | Oamaru, Otago, NZ | Hay Major Family Tree |
| 2 | FORBES Arthur | I402 | b. c1882 | Hay Major Family Tree | |
| 3 | FORBES Arthur | I404 | b. 1912 | Oamaru, Otago, NZ | Hay Major Family Tree |
| 4 | FORBES Harry | I406 | b. 1918 | Oamaru, Otago, NZ | Hay Major Family Tree |
| 5 | FORBES Stanley | I405 | b. 1917 | Oamaru, Otago, NZ | Hay Major Family Tree |




