Search Results
Matches 1 to 11 of 11 for Last Name equals ELDER AND Tree equals Hay Major Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ELDER Andrew Fraser | I589 | b. 17 Nov 1920 | Tres Arroyos, Buenos Aires, Argentina | Hay Major Family Tree |
| 2 | ELDER Arthur | I586 | b. 1914 | Hay Major Family Tree | |
| 3 | ELDER Bertha | I584 | Hay Major Family Tree | ||
| 4 | ELDER David Hay | I585 | b. 23 Nov 1911 | Tres Arroyos, Argentina | Hay Major Family Tree |
| 5 | ELDER Effie | I587 | b. 5 Dec 1915 | Tres Arroyos, Buenos Aires, Argentina | Hay Major Family Tree |
| 6 | ELDER Frank Hercus | I588 | b. 20 Mar 1918 | Hassocks, Sussex, England | Hay Major Family Tree |
| 7 | ELDER Isabel Jean | I581 | b. 14 May 1903 | Tres Arroyos, Buenos Aires, Argentina | Hay Major Family Tree |
| 8 | ELDER James Robertson | I360 | b. 12 Jul 1908 | Christchurch, New Zealand | Hay Major Family Tree |
| 9 | ELDER Lily | I583 | b. 22 Feb 1906 | Tres Arroyos, Buenos Aires, Argentina | Hay Major Family Tree |
| 10 | ELDER Robert Fraser | I51 | Hay Major Family Tree | ||
| 11 | ELDER Robert Owen | I582 | b. 31 May 1904 | Tres Arroyos, Buenos Aires, Argentina | Hay Major Family Tree |




