Search Results
Matches 1 to 11 of 11 for Last Name equals CROSS AND Tree equals Hay Major Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CROSS Barbara Ross | I633 | b. 29 May 1879 | Dunedin, Otago, New Zealand | Hay Major Family Tree |
| 2 | CROSS Christina | I625 | b. 5 Aug 1858 | Greenock, Renfrewshire, Scotland | Hay Major Family Tree |
| 3 | CROSS Elizabeth Hay | I632 | b. 1874 | Dunedin, Otago, New Zealand | Hay Major Family Tree |
| 4 | CROSS Ellen | I631 | b. 1872? | New Zealand | Hay Major Family Tree |
| 5 | CROSS George | I38 | Hay Major Family Tree | ||
| 6 | CROSS George | I630 | b. 17 Oct 1870 | Dunedin, Otago, New Zealand | Hay Major Family Tree |
| 7 | CROSS Georgina | I627 | b. 7 Sep 1862 | Hay Major Family Tree | |
| 8 | CROSS Jane | I626 | b. 13 Sep 1860 | Greenock, Renfrewshire, Scotland | Hay Major Family Tree |
| 9 | CROSS Marion | I624 | b. c1857 | Greenock, Renfrewshire, Scotland | Hay Major Family Tree |
| 10 | CROSS Wilhelmina | I629 | b. 1868? | New Zealand | Hay Major Family Tree |
| 11 | CROSS William Hay | I628 | b. 29 Jul 1864 | Aberdeen, Scotland | Hay Major Family Tree |




