Search Results
Matches 1 to 9 of 9 for Last Name equals BROOKER AND Tree equals Hay Major Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BROOKER Eliza | I599 | b. c1842 | Frant, Sussex, England | Hay Major Family Tree |
| 2 | BROOKER Elizabeth | I595 | b. c1833 | Hay Major Family Tree | |
| 3 | BROOKER Ellen | I600 | b. c1846 | Frant, Sussex, England | Hay Major Family Tree |
| 4 | BROOKER Harriet | I14 | b. 18 Feb 1842 | Tunbridge Wells, Kent, England | Hay Major Family Tree |
| 5 | BROOKER James | I117 | Hay Major Family Tree | ||
| 6 | BROOKER James | I597 | b. c1837 | Frant, Sussex, England | Hay Major Family Tree |
| 7 | BROOKER Louisa | I594 | b. 1831 | Hay Major Family Tree | |
| 8 | BROOKER Mary | I596 | b. c1835 | Hay Major Family Tree | |
| 9 | BROOKER Robert | I598 | b. c1840 | Frant, Sussex, England | Hay Major Family Tree |




