Search Results
Matches 1 to 15 of 15 for First Name starts with ROBERT AND Tree equals Hay Major Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BROOKER Robert | I598 | b. c1840 | Frant, Sussex, England | Hay Major Family Tree |
| 2 | COGHILL Robert Brunton, Jnr | I336 | b. c1870 | Hay Major Family Tree | |
| 3 | COGHILL Robert Douglas | I435 | b. 1898 | Hay Major Family Tree | |
| 4 | ELDER Robert Fraser | I51 | Hay Major Family Tree | ||
| 5 | ELDER Robert Owen | I582 | b. 31 May 1904 | Tres Arroyos, Buenos Aires, Argentina | Hay Major Family Tree |
| 6 | HAY Robert | I649 | b. 18 Dec 1873 | Hay Major Family Tree | |
| 7 | MCCHESNEY Robert Bell | I219 | Hay Major Family Tree | ||
| 8 | MCINTOSH Robert | I409 | b. 1907 | Hay Major Family Tree | |
| 9 | MCINTOSH Robert Bruce | I411 | b. 1893 | Hay Major Family Tree | |
| 10 | MORRISON Robert | I558 | b. 30 May 1815 | Hay Major Family Tree | |
| 11 | PYNE Robert John | I704 | Hay Major Family Tree | ||
| 12 | PYNE Robert John | I695 | b. c1877 | Hay Major Family Tree | |
| 13 | SCOTT Robert | I76 | Hay Major Family Tree | ||
| 14 | STEVENSON Robert Ellis | I227 | b. 21 Oct 1890 | Waianiwa, Southland, NZ | Hay Major Family Tree |
| 15 | STEWART Robert William Oswald | I375 | Hay Major Family Tree |




