Search Results
Matches 1 to 6 of 6 for First Name starts with ELLEN AND Tree equals Hay Major Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Ellen | I705 | Hay Major Family Tree | ||
| 2 | BAKER Ellen Eliza | I16 | b. 15 Mar 1868 | Linton, Kent, England | Hay Major Family Tree |
| 3 | BROOKER Ellen | I600 | b. c1846 | Frant, Sussex, England | Hay Major Family Tree |
| 4 | CROSS Ellen | I631 | b. 1872? | New Zealand | Hay Major Family Tree |
| 5 | STEVENSON Ellen | I355 | b. 19 Apr 1886 | Waianiwa, Southland, NZ | Hay Major Family Tree |
| 6 | STEVENSON Ellen | I356 | b. 5 Oct 1887 | Waianiwa, Southland, NZ | Hay Major Family Tree |




