Search Results
Matches 1 to 7 of 7 for First Name starts with CHARLES AND Tree equals Hay Major Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ASTLEY Charles | I658 | b. c1857 | Hay Major Family Tree | |
| 2 | ASTLEY Charles Raymond | I688 | b. 25 Apr 1881 | Whanganui, New Zealand | Hay Major Family Tree |
| 3 | HARFORD Charles Edward | I663 | b. c1884 | Hay Major Family Tree | |
| 4 | MAJOR Charles | I104 | b. 21 Aug 1845 | Norton, Northants, England | Hay Major Family Tree |
| 5 | REVEL Charles | I472 | Hay Major Family Tree | ||
| 6 | WALLACE Charles Lindsey | I723 | b. reg 1910 | Hay Major Family Tree | |
| 7 | WALLACE Charles Martin | I487 | b. 1880 | Wanganui, NZ | Hay Major Family Tree |




