Wellington, NZ
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HAY Mary Elizabeth | I83 | ||
2 | HAY Susanna Margaret | I86 | ||
3 | MAJOR Peter Elliott | I242 | ||
4 | TIBBY Benjamin Mervyn Howard | I443 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HAMILTON Annie Osborne | 13 Sep 2002 | Wellington, NZ | I63 |
2 | HAY Francis William | 14 Dec 2002 | Wellington, NZ | I55 |
3 | MCCHESNEY Eliza Euphemia (Greta) | 8 Jul 2008 | Wellington, NZ | I88 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | HAMILTON Annie Osborne | Wellington, NZ | I63 | |
2 | HAY Francis William | Wellington, NZ | I55 | |
3 | MCCHESNEY Eliza Euphemia (Greta) | Wellington, NZ | I88 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | MAJOR / MCCHESNEY | 29 Dec 1937 | Wellington, NZ | F32 |