Waianiwa, Southland, NZ
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | STEVENSON Eliza | 27 Oct 1876 | Waianiwa, Southland, NZ | I353 |
2 | STEVENSON Ellen | 19 Apr 1886 | Waianiwa, Southland, NZ | I355 |
3 | STEVENSON Ellen | 5 Oct 1887 | Waianiwa, Southland, NZ | I356 |
4 | STEVENSON John Kennedy | 23 Mar 1884 | Waianiwa, Southland, NZ | I226 |
5 | STEVENSON Mary Ann | 6 Oct 1878 | Waianiwa, Southland, NZ | I354 |
6 | STEVENSON Robert Ellis | 21 Oct 1890 | Waianiwa, Southland, NZ | I227 |
7 | STEVENSON Susan | 2 Aug 1882 | Waianiwa, Southland, NZ | I358 |
8 | STEVENSON Thomas | 2 Jan 1875 | Waianiwa, Southland, NZ | I159 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | KENNEDY Eliza | 4 Aug 1912 | Waianiwa, Southland, NZ | I158 |
2 | STEVENSON Ellen | 12 Jan 1962 | Waianiwa, Southland, NZ | I356 |
3 | STEVENSON Mary Ann | 16 Jan 1946 | Waianiwa, Southland, NZ | I354 |