Seaborough, Somerset, England
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Mar 1813 | Seaborough, Somerset, England | I150 | |
| 2 | 1834 | Seaborough, Somerset, England | I480 | |
| 3 | 1836 | Seaborough, Somerset, England | I450 | |
| 4 | 16 Mar 1833 | Seaborough, Somerset, England | I145 | |
| 5 | Seaborough, Somerset, England | I149 | ||
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Dec 1779 | Seaborough, Somerset, England | I181 | |
| 2 | 13 Oct 1805 | Seaborough, Somerset, England | I149 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Mar 1851 | Seaborough, Somerset, England | I176 | |
| 2 | 2 Oct 1841 | Seaborough, Somerset, England | I175 | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | SIBLEY / PAPLE | 20 May 1797 | Seaborough, Somerset, England | F78 |
| 2 | SIBLEY / SPRIGG | 11 Apr 1769 | Seaborough, Somerset, England | F79 |
| 3 | SPURDLE / GALE | 20 Nov 1804 | Seaborough, Somerset, England | F75 |
| 4 | SPURDLE / SIBLEY | 30 Jul 1832 | Seaborough, Somerset, England | F61 |
