Oamaru, Otago, NZ
Birth
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1890 | Oamaru, Otago, NZ | I394 | |
| 2 | 1892 | Oamaru, Otago, NZ | I388 | |
| 3 | 4 Nov 1886 | Oamaru, Otago, NZ | I391 | |
| 4 | 21 Mar 1878 | Oamaru, Otago, NZ | I42 | |
| 5 | 1888 | Oamaru, Otago, NZ | I372 | |
| 6 | 1876 | Oamaru, Otago, NZ | I81 | |
| 7 | 17 Feb 1894 | Oamaru, Otago, NZ | I378 | |
| 8 | 1909 | Oamaru, Otago, NZ | I403 | |
| 9 | 1912 | Oamaru, Otago, NZ | I404 | |
| 10 | 1918 | Oamaru, Otago, NZ | I406 | |
| 11 | 1917 | Oamaru, Otago, NZ | I405 | |
| 12 | I322 | |||
| 13 | 23 Nov 1882 | Oamaru, Otago, NZ | I50 | |
| 14 | 12 Jul 1874 | Oamaru, Otago, NZ | I44 | |
| 15 | 13 Apr 1877 | Oamaru, Otago, NZ | I48 | |
| 16 | 11 Mar 1904 | Oamaru, Otago, NZ | I53 | |
| 17 | 29 Sep 1881 | Oamaru, Otago, NZ | I49 | |
| 18 | 28 May 1879 | Oamaru, Otago, NZ | I41 | |
| 19 | 25 Jan 1908 | Oamaru, Otago, NZ | I55 | |
| 20 | 17 Oct 1875 | Oamaru, Otago, NZ | I45 | |
| 21 | 20 Jul 1906 | Oamaru, Otago, NZ | I54 | |
| 22 | 18 Jan 1873 | Oamaru, Otago, NZ | I43 | |
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1996 | Oamaru, Otago, NZ | I319 | |
| 2 | 1983 | Oamaru, Otago, NZ | I394 | |
| 3 | 20 Dec 1938 | Oamaru, Otago, NZ | I15 | |
| 4 | 1957 | Oamaru, Otago, NZ | I372 | |
| 5 | 16 May 1913 | Oamaru, Otago, NZ | I11 | |
| 6 | 5 Jul 1934 | Oamaru, Otago, NZ | I81 | |
| 7 | 1951 | Oamaru, Otago, NZ | I378 | |
| 8 | 12 Sep 1889 | Oamaru, Otago, NZ | I14 | |
| 9 | 1965 | Oamaru, Otago, NZ | I395 | |
| 10 | 1949 | Oamaru, Otago, NZ | I402 | |
| 11 | 1974 | Oamaru, Otago, NZ | I404 | |
| 12 | 13 Dec 1981 | Oamaru, Otago, NZ | I307 | |
| 13 | 1978 | Oamaru, Otago, NZ | I306 | |
| 14 | 13 Feb 1882 | Oamaru, Otago, NZ | I49 | |
| 15 | 15 Sep 1889 | Oamaru, Otago, NZ | I1 | |
| 16 | 5 Feb 1912 | Oamaru, Otago, NZ | I4 | |
| 17 | 18 Dec 1930 | Oamaru, Otago, NZ | I392 | |
| 18 | 1 Sep 1894 | Oamaru, Otago, NZ | I2 | |
Burial
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Oamaru, Otago, NZ | I11 | ||
| 2 | Oamaru, Otago, NZ | I81 | ||
| 3 | Oamaru, Otago, NZ | I14 | ||
| 4 | Oamaru, Otago, NZ | I402 | ||
| 5 | Oamaru, Otago, NZ | I404 | ||
| 6 | 4 Oct 1919 | Oamaru, Otago, NZ | I3 | |
| 7 | Oamaru, Otago, NZ | I45 | ||
| 8 | 18 Sep 1889 | Oamaru, Otago, NZ | I1 | |
| 9 | 7 Feb 1912 | Oamaru, Otago, NZ | I4 | |
| 10 | 3 Sep 1894 | Oamaru, Otago, NZ | I2 | |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BAKER / HAY | 28 Dec 1944 | Oamaru, Otago, NZ | F23 |
| 2 | BAKER / RUSBATCH | 19 Aug 1885 | Oamaru, Otago, NZ | F3 |
| 3 | ELDER / HAY | 30 Oct 1901 | Oamaru, Otago, NZ | F21 |
| 4 | HAMILTON / KIRK | F202 | ||
| 5 | HAMILTON / WARDLE | F194 | ||
| 6 | HAMILTON / WARDLE | F195 | ||
| 7 | HAY / BAKER | 29 Oct 1902 | Oamaru, Otago, NZ | F18 |
| 8 | HAY / KINNEAR | 11 Oct 1871 | Oamaru, Otago, NZ | F2 |
| 9 | HAY / McPHAIL | 23 Oct 1906 | Oamaru, Otago, NZ | F240 |
| 10 | HAY / McPHAIL | 4 Mar 1914 | Oamaru, Otago, NZ | F239 |
