New Plymouth, Taranaki, NZ
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MAJOR Brian N | I542 | ||
2 | MAJOR Jeffrey Winston | I541 | ||
3 | MAJOR Suzanne | I543 | ||
4 | SPURDLE Frederick Morris | 2 Oct 1849 | New Plymouth, Taranaki, NZ | I535 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MAJOR Joseph Wallace | 16 Dec 1975 | New Plymouth, Taranaki, NZ | I445 |
2 | SPURDLE Mary Ann | 1864 | New Plymouth, Taranaki, NZ | I450 |
3 | WALLACE Esther | 16 Aug 1939 | New Plymouth, Taranaki, NZ | I239 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | SPURDLE / LITHERLAND | 1 Oct 1854 | New Plymouth, Taranaki, NZ | F59 |