New Plymouth, Taranaki, NZ
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I542 | |||
| 2 | I541 | |||
| 3 | I543 | |||
| 4 | 2 Oct 1849 | New Plymouth, Taranaki, NZ | I535 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Dec 1975 | New Plymouth, Taranaki, NZ | I445 | |
| 2 | 1864 | New Plymouth, Taranaki, NZ | I450 | |
| 3 | 16 Aug 1939 | New Plymouth, Taranaki, NZ | I239 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | SPURDLE / LITHERLAND | 1 Oct 1854 | New Plymouth, Taranaki, NZ | F59 |
