Milton, Otago, NZ
City/Town : Latitude: -46.1174416, Longitude: 169.9631137
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HAMILTON Annie (Osborne) | c1871 | Milton, Otago, NZ | I331 |
2 | HAMILTON Elizabeth | 14 Nov 1867 | Milton, Otago, NZ | I329 |
3 | HAMILTON Ella Rosina | 1902 | Milton, Otago, NZ | I304 |
4 | HAMILTON Esther Emmeline | 1898 | Milton, Otago, NZ | I303 |
5 | HAMILTON George | 26 Apr 1879 | Milton, Otago, NZ | I333 |
6 | HAMILTON Jessie (Morrison) | 1869 | Milton, Otago, NZ | I330 |
7 | HAMILTON Peter | 11 May 1877 | Milton, Otago, NZ | I332 |
8 | HAMILTON Ronald Osborne | 1900 | Milton, Otago, NZ | I291 |
9 | HAMILTON William (Kissock) | 20 Jun 1875 | Milton, Otago, NZ | I93 |
10 | MURPHY Esther Seed | 6 Nov 1892 | Milton, Otago, NZ | I302 |
11 | MURPHY James Seed | 28 Jul 1889 | Milton, Otago, NZ | I301 |
12 | MURPHY William Henry | 31 May 1884 | Milton, Otago, NZ | I300 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FRANKLIN Ann Nash | 21 Jun 1893 | Milton, Otago, NZ | I570 |
2 | HAMILTON Annie (Osborne) | 1958 | Milton, Otago, NZ | I331 |
3 | HAMILTON William | 26 Oct 1896 | Milton, Otago, NZ | I121 |
4 | KISSOCK Janet | 12 Apr 1880 | Milton, Otago, NZ | I122 |
5 | MURPHY Annie Maria | 1959 | Milton, Otago, NZ | I299 |
6 | MURPHY Eliza Jane | 11 Sep 1945 | Milton, Otago, NZ | I296 |
7 | MURPHY Esther Seed | 2 Sep 1907 | Milton, Otago, NZ | I302 |
8 | MURPHY James Seed | 15 Dec 1918 | Milton, Otago, NZ | I301 |
9 | MURPHY John William | 2 Feb 1892 | Milton, Otago, NZ | I298 |
10 | MURPHY William (Henry) | 7 Oct 1907 | Milton, Otago, NZ | I95 |
11 | MURPHY William Henry | 3 Dec 1901 | Milton, Otago, NZ | I300 |
12 | ROBINSON John | May 1943 | Milton, Otago, NZ | I337 |
13 | SEED Elizabeth Ellen | 29 Apr 1924 | Milton, Otago, NZ | I96 |
14 | SEED John | 3 May 1878 | Milton, Otago, NZ | I352 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | HAMILTON William | Milton, Otago, NZ | I121 | |
2 | MCINTOSH Robert Bruce | Milton, Otago, NZ | I411 | |
3 | MURPHY William (Henry) | Milton, Otago, NZ | I95 | |
4 | SEED Elizabeth Ellen | Milton, Otago, NZ | I96 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HAMILTON / MURPHY | 24 Aug 1897 | Milton, Otago, NZ | F35 |