Invercargill, Southland, NZ
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HAY David Henry | 1899 | Invercargill, Southland, NZ | I366 |
2 | HAY Dora Gladys | 1907 | Invercargill, Southland, NZ | I361 |
3 | HAY Margaret Jane | 13 Dec 1903 | Invercargill, Southland, NZ | I359 |
4 | MCCHESNEY William | 1888 | Invercargill, Southland, NZ | I258 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ELLIOT Elizabeth | 6 Dec 1889 | Invercargill, Southland, NZ | I152 |
2 | FEARN Louisa Margaret Adeline | 1963 | Invercargill, Southland, NZ | I47 |
3 | HAMILTON Adela Irene | 1987 | Invercargill, Southland, NZ | I305 |
4 | HAY David | 1 Oct 1919 | Invercargill, Southland, NZ | I3 |
5 | HAY David | 15 Jul 1947 | Invercargill, Southland, NZ | I44 |
6 | HAY Thomas William | 21 Feb 1935 | Invercargill, Southland, NZ | I43 |
7 | MCCHESNEY Francis Elliot | Jan 1935 | Invercargill, Southland, NZ | I253 |
8 | MCCHESNEY Thomas Elliot | 11 Jan 1920 | Invercargill, Southland, NZ | I112 |
9 | MCCHESNEY William | Nov 1968 | Invercargill, Southland, NZ | I258 |
10 | OFFICER Stanley John Robertson | Oct 1949 | Invercargill, Southland, NZ | I314 |
11 | PATERSON Catherine | 3 Nov 1906 | Invercargill, Southland, NZ | I224 |
12 | SWALLOW Helen | 1944 | Invercargill, Southland, NZ | I46 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | HAMILTON Adela Irene | Invercargill, Southland, NZ | I305 | |
2 | HAY David | Invercargill, Southland, NZ | I44 | |
3 | MCCHESNEY Thomas Elliot | Invercargill, Southland, NZ | I112 | |
4 | OFFICER Stanley John Robertson | Invercargill, Southland, NZ | I314 | |
5 | STEVENSON Sarah Jane | Invercargill, Southland, NZ | I520 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | MCCHESNEY / HOGAN | 1885 | Invercargill, Southland, NZ | F179 |
2 | MCCHESNEY / SMITH | 1884 | Invercargill, Southland, NZ | F99 |