Invercargill, Southland, NZ
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1899 | Invercargill, Southland, NZ | I366 | |
| 2 | 1907 | Invercargill, Southland, NZ | I361 | |
| 3 | 13 Dec 1903 | Invercargill, Southland, NZ | I359 | |
| 4 | 1888 | Invercargill, Southland, NZ | I258 | |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Dec 1889 | Invercargill, Southland, NZ | I152 | |
| 2 | 1963 | Invercargill, Southland, NZ | I47 | |
| 3 | 1987 | Invercargill, Southland, NZ | I305 | |
| 4 | 1 Oct 1919 | Invercargill, Southland, NZ | I3 | |
| 5 | 15 Jul 1947 | Invercargill, Southland, NZ | I44 | |
| 6 | 21 Feb 1935 | Invercargill, Southland, NZ | I43 | |
| 7 | Jan 1935 | Invercargill, Southland, NZ | I253 | |
| 8 | 11 Jan 1920 | Invercargill, Southland, NZ | I112 | |
| 9 | Nov 1968 | Invercargill, Southland, NZ | I258 | |
| 10 | Oct 1949 | Invercargill, Southland, NZ | I314 | |
| 11 | 3 Nov 1906 | Invercargill, Southland, NZ | I224 | |
| 12 | 1944 | Invercargill, Southland, NZ | I46 | |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Invercargill, Southland, NZ | I305 | ||
| 2 | Invercargill, Southland, NZ | I44 | ||
| 3 | Invercargill, Southland, NZ | I112 | ||
| 4 | Invercargill, Southland, NZ | I314 | ||
| 5 | Invercargill, Southland, NZ | I520 | ||
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | MCCHESNEY / HOGAN | 1885 | Invercargill, Southland, NZ | F179 |
| 2 | MCCHESNEY / SMITH | 1884 | Invercargill, Southland, NZ | F99 |
