Hunton, Kent, England
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Oct 1799 | Hunton, Kent, England | I12 | |
| 2 | 27 Apr 1771 | Hunton, Kent, England | I28 | |
Christening
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 May 1827 | Hunton, Kent, England | I610 | |
| 2 | 5 Mar 1836 | Hunton, Kent, England | I614 | |
| 3 | 29 Nov 1829 | Hunton, Kent, England | I611 | |
| 4 | 9 Mar 1825 | Hunton, Kent, England | I609 | |
| 5 | 10 Sep 1837 | Hunton, Kent, England | I11 | |
| 6 | 28 Jun 1831 | Hunton, Kent, England | I612 | |
| 7 | 24 Jan 1833 | Hunton, Kent, England | I613 | |
| 8 | 17 May 1771 | Hunton, Kent, England | I28 | |
| 9 | Jun 1739 | Hunton, Kent, England | I110 | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Sep 1862 | Hunton, Kent, England | I25 | |
| 2 | 11 Mar 1838 | Hunton, Kent, England | I12 | |
| 3 | 28 Apr 1861 | Hunton, Kent, England | I24 | |
| 4 | 31 Mar 1855 | Hunton, Kent, England | I27 | |
| 5 | 8 Mar 1853 | Hunton, Kent, England | I28 | |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Hunton, Kent, England | I12 | ||
| 2 | Hunton, Kent, England | I28 | ||
