Greenock, Renfrewshire, Scotland
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Aug 1858 | Greenock, Renfrewshire, Scotland | I625 | |
| 2 | 13 Sep 1860 | Greenock, Renfrewshire, Scotland | I626 | |
| 3 | c1857 | Greenock, Renfrewshire, Scotland | I624 | |
| 4 | 2 Aug 1843 | Greenock, Renfrewshire, Scotland | I37 | |
| 5 | 27 Jun 1838 | Greenock, Renfrewshire, Scotland | I21 | |
| 6 | 26 Jan 1856 | Greenock, Renfrewshire, Scotland | I108 | |
| 7 | 2 Jul 1858 | Greenock, Renfrewshire, Scotland | I393 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | CROSS / HAY | 13 Mar 1855 | Greenock, Renfrewshire, Scotland | F10 |
