Gore, Southland, NZ
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Feb 1905 | Gore, Southland, NZ | I305 | |
| 2 | 28 Sep 1920 | Gore, Southland, NZ | I308 | |
| 3 | 29 Oct 1908 | Gore, Southland, NZ | I63 | |
| 4 | 2 Jun 1910 | Gore, Southland, NZ | I307 | |
| 5 | Jan 1930 | Gore, Southland, NZ | I320 | |
| 6 | 6 Jun 1931 | Gore, Southland, NZ | I321 | |
| 7 | 18 Sep 1906 | Gore, Southland, NZ | I306 | |
| 8 | I323 | |||
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Sep 1978 | Gore, Southland, NZ | I308 | |
| 2 | 17 Aug 1939 | Gore, Southland, NZ | I93 | |
| 3 | 17 May 1937 | Gore, Southland, NZ | I94 | |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Gore, Southland, NZ | I308 | ||
| 2 | Gore, Southland, NZ | I93 | ||
| 3 | Gore, Southland, NZ | I94 | ||
