Gore, Southland, NZ
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HAMILTON Adela Irene | 24 Feb 1905 | Gore, Southland, NZ | I305 |
2 | HAMILTON Allan Raymond | 28 Sep 1920 | Gore, Southland, NZ | I308 |
3 | HAMILTON Annie Osborne | 29 Oct 1908 | Gore, Southland, NZ | I63 |
4 | HAMILTON Doreen Sarah | 2 Jun 1910 | Gore, Southland, NZ | I307 |
5 | HAMILTON Ian Wilfred | Jan 1930 | Gore, Southland, NZ | I320 |
6 | HAMILTON Norman George | 6 Jun 1931 | Gore, Southland, NZ | I321 |
7 | HAMILTON Norman Wilfred | 18 Sep 1906 | Gore, Southland, NZ | I306 |
8 | HAMILTON Russell William | I323 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HAMILTON Allan Raymond | 17 Sep 1978 | Gore, Southland, NZ | I308 |
2 | HAMILTON William (Kissock) | 17 Aug 1939 | Gore, Southland, NZ | I93 |
3 | MURPHY Mary Seed | 17 May 1937 | Gore, Southland, NZ | I94 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | HAMILTON Allan Raymond | Gore, Southland, NZ | I308 | |
2 | HAMILTON William (Kissock) | Gore, Southland, NZ | I93 | |
3 | MURPHY Mary Seed | Gore, Southland, NZ | I94 |