Dunedin, Otago, NZ
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HAY Eva Hope | I99 | ||
2 | HAY Murray Francis | 7 Dec 1945 | Dunedin, Otago, NZ | I66 |
3 | HAY Samuel Osborne | I98 | ||
4 | SMITH Nicola Anne | I97 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HAMILTON Ronald Osborne | 12 Oct 1968 | Dunedin, Otago, NZ | I291 |
2 | HAY Murray Francis | 18 Sep 1946 | Dunedin, Otago, NZ | I66 |
3 | SEED Jane | 5 Mar 1921 | Dunedin, Otago, NZ | I342 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | HAY Murray Francis | Dunedin, Otago, NZ | I66 |