Dunedin, Otago, NZ
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I99 | |||
| 2 | 7 Dec 1945 | Dunedin, Otago, NZ | I66 | |
| 3 | I98 | |||
| 4 | I97 | |||
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Oct 1968 | Dunedin, Otago, NZ | I291 | |
| 2 | 18 Sep 1946 | Dunedin, Otago, NZ | I66 | |
| 3 | 5 Mar 1921 | Dunedin, Otago, NZ | I342 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Dunedin, Otago, NZ | I66 | ||
