Dailly, Ayr, Scotland
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Aug 1820 | Dailly, Ayr, Scotland | I152 | |
| 2 | 31 Jul 1818 | Dailly, Ayr, Scotland | I221 | |
| 3 | 1861 | Dailly, Ayr, Scotland | I255 | |
| 4 | 1857 | Dailly, Ayr, Scotland | I253 | |
| 5 | 1862 | Dailly, Ayr, Scotland | I256 | |
| 6 | 1859 | Dailly, Ayr, Scotland | I254 | |
| 7 | 3 Sep 1819 | Dailly, Ayr, Scotland | I215 | |
| 8 | 1847 | Dailly, Ayr, Scotland | I223 | |
| 9 | 1823 | Dailly, Ayr, Scotland | I217 | |
| 10 | 1854 | Dailly, Ayr, Scotland | I252 | |
| 11 | 1851 | Dailly, Ayr, Scotland | I251 | |
| 12 | 1840 | Dailly, Ayr, Scotland | I249 | |
| 13 | 1849 | Dailly, Ayr, Scotland | I250 | |
| 14 | c1839 | Dailly, Ayr, Scotland | I222 | |
| 15 | 1821 | Dailly, Ayr, Scotland | I216 | |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Aug 1820 | Dailly, Ayr, Scotland | I152 | |
| 2 | 10 Sep 1843 | Dailly, Ayr, Scotland | I112 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 May 1843 | Dailly, Ayr, Scotland | I221 | |
| 2 | 13 Jun 1857 | Dailly, Ayr, Scotland | I153 | |
| 3 | 1841 | Dailly, Ayr, Scotland | I249 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | MCCHESNEY / ELLIOT | 19 Oct 1838 | Dailly, Ayr, Scotland | F62 |
