Christchurch, Canterbury, NZ
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HAY Francis | 21 Feb 1961 | Christchurch, Canterbury, NZ | I41 |
2 | HAY Ivan Thomas | Christchurch, Canterbury, NZ | I56 | |
3 | HAY Joseph Andrew | 9 Oct 1976 | Christchurch, Canterbury, NZ | I54 |
4 | HAY Stanley Joseph | 3 Feb 2010 | Christchurch, Canterbury, NZ | I59 |
5 | LEE Nellie Myrtle Annie | 1998 | Christchurch, Canterbury, NZ | I58 |
6 | MAJOR Elliott McKane | 11 Aug 1981 | Christchurch, Canterbury, NZ | I87 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | HAY Joseph Andrew | Christchurch, Canterbury, NZ | I54 |