Byfield, Northamptonshire, England
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MAUD Hannah | 1834 | Byfield, Northamptonshire, England | I604 |
2 | MAUD Harriett | 1 Aug 1845 | Byfield, Northamptonshire, England | I463 |
3 | MAUD Joseph | 1806 | Byfield, Northamptonshire, England | I137 |
4 | MAUD Samuel | 1832 | Byfield, Northamptonshire, England | I603 |
5 | MAUD William | 1839 | Byfield, Northamptonshire, England | I605 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | MAUD / BULL | 9 Feb 1832 | Byfield, Northamptonshire, England | F55 |