ELDER Robert Fraser
- 1947( = Descendancy chart to this point, = Expand, = Collapse)
- 1 ELDER Robert Fraser [1] d. 7 Jul 1947
- HAY Effie b. 13 Apr 1877
- 2 ELDER Isabel Jean [1.1] b. 14 May 1903 d. 23 Feb 1906
- 2 ELDER Robert Owen [1.2] b. 31 May 1904 d. 27 Aug 1969
- 2 ELDER Lily [1.3] b. 22 Feb 1906 d. 2 Jun 1970
- 2 ELDER James Robertson [1.4] b. 12 Jul 1908 d. 2 Oct 1981
- 2 ELDER Bertha [1.5]
- 2 ELDER David Hay [1.6] b. 23 Nov 1911 d. 5 May 1971
- 2 ELDER Arthur [1.7] b. 1914
- 2 ELDER Effie [1.8] b. 5 Dec 1915 d. 3 Aug 1984
- 2 ELDER Frank Hercus [1.9] b. 20 Mar 1918 d. 4 Jan 2002
- 2 ELDER Andrew Fraser [1.10] b. 17 Nov 1920 d. 29 Jan 1963
- HAY Effie b. 13 Apr 1877