SHAW Margaret
 1835 - 1931  (96 years)
 1835 - 1931  (96 years)( = Descendancy chart to this point,
 = Descendancy chart to this point,  = Expand,
 = Expand,  = Collapse)
 = Collapse)
- 1  SHAW Margaret [1]  b. 9 Aug 1835 d. Nov 1931
 YOUNG Duncan  b. c1829 d. 1 Aug 1878 YOUNG Duncan  b. c1829 d. 1 Aug 1878
 - 2  YOUNG Margaret [1.1]    b. 26 Jan 1856 b. 26 Jan 1856
- 2  YOUNG William [1.2]    b. 2 Jul 1858 d. 31 Dec 1859 b. 2 Jul 1858 d. 31 Dec 1859
- 2  YOUNG Duncan [1.3]    b. 17 Dec 1860 d. 25 Dec 1925 b. 17 Dec 1860 d. 25 Dec 1925
- 2  YOUNG Daniel [1.4]    b. 4 Jan 1863 d. 15 Oct 1954 b. 4 Jan 1863 d. 15 Oct 1954
- 2  YOUNG Peter [1.5]    b. 3 Dec 1864 d. 6 Nov 1936 b. 3 Dec 1864 d. 6 Nov 1936
- 2  YOUNG Ann [1.6]    b. 3 Feb 1867 d. 23 Dec 1868 b. 3 Feb 1867 d. 23 Dec 1868
- 2  YOUNG Mary Maud Bennett [1.7]    b. 30 Dec 1868 d. 1939 b. 30 Dec 1868 d. 1939
- 2  YOUNG Marion Shaw [1.8]    b. 3 Jan 1871 d. 20 Aug 1884 b. 3 Jan 1871 d. 20 Aug 1884
- 2  YOUNG William [1.9]    b. 1875? d. 28 Dec 1893 b. 1875? d. 28 Dec 1893
- 2  YOUNG Ann [1.10]    b. 29 Jan 1877 d. 18 Jan 1959 b. 29 Jan 1877 d. 18 Jan 1959
 
- 2  YOUNG Margaret [1.1]   
 
